Go to Mobile Page: m.TablesLeague.com
Porównanie drużyn Formartine United Buckie Thistle
1
:
0
Min: '
Aktualny status meczu: Koniec
Data spotkania: 19 Październik 2024 16:00
Najważniejsze wydarzenia w meczu
Oczekuję na nazwisko strzelca...
47'
Ostatnie mesze Formartine United
Lp. | Data | Mecz | Wynik | Wynik | H2H |
---|---|---|---|---|---|
1 | 31-07 16:00 | Formartine United - Brora Rangers | 1-1 |
D
|
H2H |
2 | 07-08 16:00 | Fort William - Formartine United | 1-3 |
W
|
H2H |
3 | 14-08 16:00 | Formartine United - Deveronvale | 3-2 |
W
|
H2H |
4 | 21-08 16:00 | Brora Rangers - Formartine United | 0-2 |
W
|
H2H |
5 | 28-08 16:00 | Formartine United - Buckie Thistle | 0-3 |
L
|
H2H |
6 | 04-09 16:00 | Clachnacuddin - Formartine United | 2-3 |
W
|
H2H |
7 | 18-09 16:00 | Formartine United - Fraserburgh | 0-0 |
D
|
H2H |
8 | 25-09 20:45 | Formartine United - Wick Academy | 4-2 |
W
|
H2H |
Ostatnie mesze Buckie Thistle
Lp. | Data | Mecz | Wynik | Wynik | |
---|---|---|---|---|---|
1 | 27-01 16:00 | Ross County - Buckie Thistle | 2-1 |
L
|
H2H |
2 | 17-11 16:00 | Stirling Albion - Buckie Thistle | 2-1 |
L
|
H2H |
3 | 22-11 15:00 | Spartans FC - Buckie Thistle | 6-1 |
L
|
H2H |
4 | 09-12 16:00 | Elgin City - Buckie Thistle | 1-0 |
L
|
H2H |
5 | 29-09 16:00 | Glasgow University - Buckie Thistle | 1-2 |
W
|
H2H |
6 | 27-10 16:00 | Buckie Thistle - Nairn County | 4-1 |
W
|
H2H |
7 | 24-11 16:00 | Greenock Morton - Buckie Thistle | 3-2 |
L
|
H2H |
8 | 27-09 16:00 | Rothes - Buckie Thistle | 1-3 |
W
|
H2H |
Mecze obu drużyn
Lp. | Data | Liga | Sezon | Mecz | Wynik | Wynik w 1. połowie | 1 | X | 2 |
1 | 19-10-2024 16:00 | Highland League | 2024/2025 | Formartine United - Buckie Thistle | 1-0 | 0-0 | - | - | - |
2 | 20-03-2024 21:00 | Highland League | 2023/2024 | Buckie Thistle - Formartine United | 2-0 | 1-0 | - | - | - |
3 | 19-08-2023 16:00 | Highland League | 2023/2024 | Formartine United - Buckie Thistle | 1-1 | 1-0 | - | - | - |
4 | 15-04-2023 16:00 | Highland League | 2022/2023 | Buckie Thistle - Formartine United | 1-0 | 0-0 | - | - | - |
5 | 05-11-2022 16:00 | Highland League | 2022/2023 | Formartine United - Buckie Thistle | 1-2 | 0-1 | - | - | - |
6 | 15-01-2022 16:00 | Highland League | 2021/2022 | Buckie Thistle - Formartine United | 4-0 | 2-0 | - | - | - |
7 | 28-08-2021 16:00 | Highland League | 2021/2022 | Formartine United - Buckie Thistle | 1-5 | 1-3 | 36.5% | 22.8% | 40.7% |
8 | 20-03-2021 16:00 | Highland League | 2020/2021 | Buckie Thistle - Formartine United | - | - | - | - | - |
9 | 04-01-2020 16:00 | Highland League | 2019/2020 | Formartine United - Buckie Thistle | 2-1 | 0-0 | - | - | - |
10 | 31-08-2019 16:00 | Highland League | 2019/2020 | Buckie Thistle - Formartine United | 1-0 | 1-0 | 69.1% | 19.7% | 11.2% |
11 | 09-03-2019 16:00 | Highland League | 2018/2019 | Buckie Thistle - Formartine United | 3-1 | 1-0 | 36.8% | 29.7% | 33.6% |
12 | 31-10-2018 20:45 | Highland League | 2018/2019 | Formartine United - Buckie Thistle | 2-0 | 1-0 | - | - | - |
13 | 11-04-2018 20:45 | Highland League | 2017/2018 | Formartine United - Buckie Thistle | 5-0 | 3-0 | 71.7% | 12.0% | 16.3% |
14 | 19-08-2017 16:00 | Highland League | 2017/2018 | Buckie Thistle - Formartine United | 3-0 | 2-0 | 27.9% | 27.5% | 44.5% |
15 | 15-04-2017 16:00 | Highland League | 2016/2017 | Formartine United - Buckie Thistle | 0-0 | 0-0 | - | - | - |
16 | 12-11-2016 16:00 | Highland League | 2016/2017 | Buckie Thistle - Formartine United | 3-1 | 1-1 | - | - | - |
17 | 28-12-2015 16:00 | Highland League | 2015/2016 | Formartine United - Buckie Thistle | 10-3 | 6-1 | - | - | - |
18 | 05-09-2015 16:00 | Highland League | 2015/2016 | Buckie Thistle - Formartine United | 1-2 | 0-0 | - | - | - |
19 | 22-10-2014 21:00 | Highland League | 2014/2015 | Formartine United - Buckie Thistle | 6-5 | - | - | - | - |
20 | 20-08-2014 21:00 | Highland League | 2014/2015 | Buckie Thistle - Formartine United | 2-3 | - | - | - | - |
21 | 08-03-2014 16:00 | Highland League | 2013/2014 | Buckie Thistle - Formartine United | 0-0 | - | - | - | - |
22 | 02-11-2013 15:00 | Highland League | 2013/2014 | Formartine United - Buckie Thistle | 4-3 | - | - | - | - |
23 | 08-05-2013 21:00 | Highland League | 2012/2013 | Formartine United - Buckie Thistle | 3-0 | - | - | - | - |
24 | 02-02-2013 16:00 | Highland League | 2012/2013 | Buckie Thistle - Formartine United | 1-4 | - | - | - | - |
25 | 31-03-2012 16:00 | Highland League | 2011/2012 | Formartine United - Buckie Thistle | 1-1 | - | - | - | - |
26 | 19-11-2011 16:00 | Highland League | 2011/2012 | Buckie Thistle - Formartine United | 3-2 | - | - | - | - |
27 | 22-03-2011 20:45 | Highland League | 2010/2011 | Buckie Thistle - Formartine United | 2-0 | - | - | - | - |
28 | 28-08-2010 16:00 | Highland League | 2010/2011 | Formartine United - Buckie Thistle | 0-3 | - | - | - | - |
Statystyki Poniżej/Powyżej (Under/Over) Formartine United
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Statystyki Handicap Formartine United
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Statystyki Poniżej/Powyżej (Under/Over) Buckie Thistle
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Statystyki Handicap Buckie Thistle
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |