Go to Mobile Page: m.TablesLeague.com
Porównanie drużyn Kaya FC Global Cebu FC
0
:
3
Min: '
Aktualny status meczu: Walkower
Data spotkania: 29 Wrzesień 2019 13:00
Najważniejsze wydarzenia w meczu
Ostatnie mesze Kaya FC
Lp. | Data | Mecz | Wynik | Wynik | H2H |
---|---|---|---|---|---|
1 | 24-01 09:00 | Kaya FC - Laos FC | 6-0 |
W
|
H2H |
2 | 26-01 09:00 | Kaya FC - Loyola Meralco Sparks FC | 2-2 |
D
|
H2H |
3 | 07-02 10:15 | Kaya FC - Philippine Army | 4-0 |
W
|
H2H |
4 | 15-02 13:15 | Green Archers United - Kaya FC | 0-2 |
W
|
H2H |
5 | 21-02 10:15 | Manila Jeepney - Kaya FC | 0-4 |
W
|
H2H |
6 | 07-03 13:15 | Global Cebu FC - Kaya FC | 0-2 |
W
|
H2H |
7 | 14-03 13:15 | Kaya FC - United City | 1-2 |
L
|
H2H |
8 | 17-03 13:15 | Kaya FC - Team Socceroo FC | 5-0 |
W
|
H2H |
Ostatnie mesze Global Cebu FC
Lp. | Data | Mecz | Wynik | Wynik | |
---|---|---|---|---|---|
1 | 24-07 14:05 | Global Cebu FC - Brunei DPMM | 1-0 |
W
|
H2H |
2 | 27-07 14:00 | Brunei DPMM - Global Cebu FC | 4-4 |
D
|
H2H |
3 | 01-10 13:30 | Tanjong Pagar United FC - Global Cebu FC | 2-2 |
D
|
H2H |
4 | 04-10 13:30 | Global Cebu FC - Tanjong Pagar United FC | 1-2 |
L
|
H2H |
5 | 07-11 12:30 | Balestier Khalsa FC - Global Cebu FC | 1-0 |
L
|
H2H |
6 | 31-05 13:30 | Global Cebu FC - Brunei DPMM | 0-7 |
L
|
H2H |
7 | 27-05 13:35 | Hougang United FC - Global Cebu FC | 1-2 |
D
|
H2H |
8 | 13-08 13:35 | Global Cebu FC - Geylang International FC | 0-1 |
L
|
H2H |
Mecze obu drużyn
Lp. | Data | Liga | Sezon | Mecz | Wynik | Wynik w 1. połowie | 1 | X | 2 |
1 | 29-09-2019 13:00 | Philippines Football League | 2019 | Global Cebu FC - Kaya FC | 0-3 | - | 12.4% | 13.8% | 73.8% |
2 | 07-09-2019 13:00 | Philippines Football League | 2019 | Kaya FC - Global Cebu FC | 5-1 | 5-0 | 89.1% | 7.8% | 3.1% |
3 | 21-08-2019 10:00 | Philippines Football League | 2019 | Global Cebu FC - Kaya FC | 0-2 | 0-2 | 3.8% | 8.8% | 87.4% |
4 | 15-06-2019 10:00 | Philippines Football League | 2019 | Kaya FC - Global Cebu FC | 1-0 | 0-0 | 89.1% | 8.8% | 2.1% |
5 | 25-08-2018 10:00 | Philippines Football League | 2018 | Global Cebu FC - Kaya FC | 0-1 | 0-0 | 3.9% | 7.8% | 88.2% |
6 | 11-08-2018 09:00 | Philippines Football League | 2018 | Kaya FC - Global Cebu FC | 6-0 | 2-0 | 16.5% | 21.4% | 62.1% |
7 | 08-08-2018 09:00 | Philippines Football League | 2018 | Kaya FC - Global Cebu FC | 4-0 | 0-0 | 88.3% | 6.4% | 5.3% |
8 | 23-05-2018 10:00 | Philippines Football League | 2018 | Global Cebu FC - Kaya FC | 3-1 | 0-1 | 12.8% | 18.0% | 69.2% |
9 | 02-05-2018 10:00 | Philippines Football League | 2018 | Kaya FC - Global Cebu FC | 3-0 | - | 58.0% | 18.0% | 24.0% |
10 | 21-10-2017 10:00 | Philippines Football League | 2017 | Kaya FC - Global Cebu FC | 2-0 | - | 40.1% | 25.8% | 34.1% |
11 | 19-08-2017 13:00 | Philippines Football League | 2017 | Global Cebu FC - Kaya FC | 0-0 | - | 52.5% | 24.1% | 23.4% |
12 | 02-07-2017 10:00 | Philippines Football League | 2017 | Kaya FC - Global Cebu FC | 2-2 | - | 27.4% | 25.1% | 47.5% |
13 | 24-05-2017 13:00 | Philippines Football League | 2017 | Global Cebu FC - Kaya FC | 3-1 | - | 55.9% | 23.5% | 20.6% |
14 | 20-08-2016 10:00 | United Football League | 2016 | Global Cebu FC - Kaya FC | 3-2 | - | 63.2% | 18.4% | 18.4% |
15 | 12-06-2016 10:00 | United Football League | 2016 | Kaya FC - Global Cebu FC | 0-3 | - | 33.5% | 21.3% | 45.2% |
16 | 01-08-2015 13:45 | United Football League | 2015 | Kaya FC - Global Cebu FC | 1-3 | - | - | - | - |
17 | 07-03-2015 13:15 | United Football League | 2015 | Global Cebu FC - Kaya FC | 0-2 | - | 57.4% | 20.0% | 22.5% |
Statystyki Poniżej/Powyżej (Under/Over) Kaya FC
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Statystyki Handicap Kaya FC
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Statystyki Poniżej/Powyżej (Under/Over) Global Cebu FC
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Statystyki Handicap Global Cebu FC
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |