Go to Mobile Page: m.TablesLeague.com
Porównanie drużyn MYPA Tampere United
3
:
0
Min: '
Aktualny status meczu: Koniec
Data spotkania: 1 Sierpień 2010 17:30
Najważniejsze wydarzenia w meczu
Oczekuję na nazwisko strzelca...
2'
Oczekuję na nazwisko strzelca...
30'
Oczekuję na nazwisko strzelca...
90'
Skład
Zawodnicy rezerwowi
Zawodnicy rezerwowi
Zawodnicy rezerwowi
Zawodnicy rezerwowi
Pokaż pełne informacje
Ukryj pełne informacje
Ostatnie mesze MYPA
Lp. | Data | Mecz | Wynik | Wynik | H2H |
---|---|---|---|---|---|
1 | 01-08 17:30 | FC Inter Turku - MYPA | 1-1 |
D
|
H2H |
2 | 19-05 17:30 | MYPA - FC Lahti | 3-1 |
W
|
H2H |
3 | 13-05 17:30 | Allianssi - MYPA | 2-3 |
W
|
H2H |
4 | 19-10 16:00 | MYPA - Haka | 5-3 |
W
|
H2H |
5 | 28-04 17:30 | MYPA - KuPS | 2-0 |
W
|
H2H |
6 | 01-09 17:30 | Tampere United - MYPA | 0-1 |
W
|
H2H |
7 | 01-05 17:30 | VPS - MYPA | 1-1 |
D
|
H2H |
8 | 26-05 17:30 | MYPA - FC Inter Turku | 1-1 |
D
|
H2H |
Ostatnie mesze Tampere United
Lp. | Data | Mecz | Wynik | Wynik | |
---|---|---|---|---|---|
1 | 19-05 17:30 | FF Jaro - Tampere United | 2-0 |
L
|
H2H |
2 | 13-05 17:30 | Tampere United - FC Jazz | 0-0 |
D
|
H2H |
3 | 06-10 14:00 | FF Jaro - Tampere United | 3-1 |
L
|
H2H |
4 | 19-10 16:15 | Tampere United - FC Lahti | 1-1 |
D
|
H2H |
5 | 27-06 17:30 | Tampere United - VPS | 2-1 |
W
|
H2H |
6 | 28-04 17:30 | VPS - Tampere United | 1-1 |
D
|
H2H |
7 | 01-09 17:30 | Tampere United - MYPA | 0-1 |
L
|
H2H |
8 | 01-05 17:30 | Tampere United - Allianssi | 0-0 |
D
|
H2H |
Mecze obu drużyn
Lp. | Data | Liga | Sezon | Mecz | Wynik | Wynik w 1. połowie | 1 | X | 2 |
1 | 01-08-2010 17:30 | Veikkausliga | 2010 | MYPA - Tampere United | 3-0 | 2-0 | 36.2% | 28.9% | 34.9% |
2 | 03-05-2010 19:30 | Veikkausliga | 2010 | Tampere United - MYPA | 1-1 | 0-1 | 37.2% | 29.5% | 33.2% |
3 | 26-07-2009 17:30 | Veikkausliga | 2009 | Tampere United - MYPA | 2-0 | 0-0 | - | - | - |
4 | 29-04-2009 17:30 | Veikkausliga | 2009 | MYPA - Tampere United | 4-1 | 1-1 | - | - | - |
5 | 26-10-2008 15:00 | Veikkausliga | 2008 | Tampere United - MYPA | 0-2 | 0-1 | - | - | - |
6 | 19-07-2008 15:00 | Veikkausliga | 2008 | MYPA - Tampere United | 1-0 | 1-0 | - | - | - |
7 | 08-02-2008 16:00 | League Cup Grp. 1 | 2008 | Tampere United - MYPA | 1-0 | 0-0 | - | - | - |
8 | 20-10-2007 15:00 | Veikkausliga | 2007 | Tampere United - MYPA | 1-1 | 0-1 | - | - | - |
9 | 08-07-2007 17:30 | Veikkausliga | 2007 | MYPA - Tampere United | 4-1 | 1-0 | - | - | - |
10 | 05-08-2006 17:30 | Veikkausliga | 2006 | Tampere United - MYPA | 1-1 | 1-0 | - | - | - |
11 | 04-05-2006 17:30 | Veikkausliga | 2006 | MYPA - Tampere United | 0-2 | 0-2 | - | - | - |
12 | 03-10-2005 18:00 | Veikkausliga | 2005 | MYPA - Tampere United | 3-0 | 2-0 | - | - | - |
13 | 18-09-2005 18:00 | Veikkausliga | 2005 | Tampere United - MYPA | 0-1 | 0-1 | - | - | - |
14 | 02-10-2004 14:30 | Veikkausliga | 2004 | MYPA - Tampere United | 1-2 | 0-1 | - | - | - |
15 | 29-08-2004 17:30 | Veikkausliga | 2004 | Tampere United - MYPA | 1-1 | 0-1 | - | - | - |
16 | 17-07-2003 17:30 | Veikkausliga | 2003 | Tampere United - MYPA | 2-0 | 2-0 | - | - | - |
17 | 26-06-2003 17:30 | Veikkausliga | 2003 | MYPA - Tampere United | 0-1 | 0-1 | - | - | - |
18 | 23-09-2002 17:30 | Veikkausliga | 2002 | Tampere United - MYPA | 0-0 | 0-0 | - | - | - |
19 | 01-09-2002 17:30 | Veikkausliga | 2002 | Tampere United - MYPA | 0-1 | 0-1 | - | - | - |
20 | 13-06-2002 17:30 | Veikkausliga | 2002 | MYPA - Tampere United | 0-0 | 0-0 | - | - | - |
21 | 01-11-2001 17:30 | Puchar | 2001 | Tampere United - MYPA | 1-1 | - | - | - | - |
22 | 19-08-2001 17:30 | Veikkausliga | 2001 | Tampere United - MYPA | 1-2 | - | - | - | - |
23 | 05-08-2001 15:00 | Veikkausliga | 2001 | MYPA - Tampere United | 1-0 | - | - | - | - |
24 | 06-05-2001 15:00 | Veikkausliga | 2001 | Tampere United - MYPA | 3-2 | - | - | - | - |
25 | 20-09-2000 16:00 | Veikkausliga | 2000 | Tampere United - MYPA | 1-1 | - | - | - | - |
26 | 13-09-2000 17:30 | Veikkausliga | 2000 | MYPA - Tampere United | 0-2 | - | - | - | - |
27 | 28-06-2000 17:30 | Veikkausliga | 2000 | Tampere United - MYPA | 3-1 | - | - | - | - |
Statystyki Poniżej/Powyżej (Under/Over) MYPA
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Statystyki Handicap MYPA
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Statystyki Poniżej/Powyżej (Under/Over) Tampere United
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Statystyki Handicap Tampere United
Opcje | Suma | U siebie | Na wyjeździe | |||
Numer | % | Numer | % | Numer | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |